Browse
Players
Every Clásico scorer and every player sent off, ranked over the slice you choose. Goals exclude own goals (counted separately); red-card totals carry a coverage note. Each filter state is a shareable link.
Filters
Across 32 matches
Top scorers
36 scorers · own goals excluded| # | Player | Goals | Pens | Own goals |
|---|---|---|---|---|
| 1 | Lionel Messi | 20 | 6 | 0 |
| 2 | Cristiano Ronaldo | 18 | 4 | 0 |
| 3 | Karim Benzema | 9 | 0 | 0 |
| 4 | Luis Suárez | 6 | 0 | 0 |
| 5 | Pedro | 5 | 0 | 0 |
| 6 | Alexis Sánchez | 3 | 0 | 0 |
| 7 | Andrés Iniesta | 3 | 0 | 0 |
| 8 | David Villa | 3 | 0 | 0 |
| 9 | Neymar | 3 | 0 | 0 |
| 10 | Xavi | 3 | 0 | 0 |
| 11 | Cesc Fàbregas | 2 | 0 | 0 |
| 12 | Gareth Bale | 2 | 0 | 0 |
| 13 | Marco Asensio | 2 | 0 | 0 |
| 14 | Raphaël Varane | 2 | 0 | 0 |
| 15 | Sergio Ramos | 2 | 0 | 0 |
| 16 | Ángel Di María | 2 | 0 | 0 |
| 17 | Aleix Vidal | 1 | 0 | 0 |
| 18 | Carles Puyol | 1 | 0 | 0 |
| 19 | Casemiro | 1 | 0 | 0 |
| 20 | Dani Alves | 1 | 0 | 0 |
| 21 | Eric Abidal | 1 | 0 | 0 |
| 22 | Gerard Piqué | 1 | 0 | 1 |
| 23 | Gonzalo Higuaín | 1 | 0 | 0 |
| 24 | Ivan Rakitić | 1 | 0 | 0 |
| 25 | James Rodríguez | 1 | 0 | 0 |
| 26 | Jeffrén Suárez | 1 | 0 | 0 |
| 27 | Jesé | 1 | 0 | 0 |
| 28 | Jordi Alba | 1 | 0 | 0 |
| 29 | Jérémy Mathieu | 1 | 0 | 0 |
| 30 | Marc Bartra | 1 | 0 | 0 |
| 31 | Marcelo | 1 | 0 | 0 |
| 32 | Mesut Özil | 1 | 0 | 0 |
| 33 | Pepe | 1 | 0 | 0 |
| 34 | Sami Khedira | 1 | 0 | 0 |
| 35 | Xabi Alonso | 1 | 0 | 0 |
| 36 | Zlatan Ibrahimović | 1 | 0 | 0 |
Players sent off
16 players · straight red or second yellowPartial red-card data. Of 32 matches in this slice, 29 are fully audited for red cards and 3 are not — absence of a sending-off in the latter is unknown, not a clean record.
| # | Player | Reds | Straight | 2nd yellow |
|---|---|---|---|---|
| 1 | Sergio Ramos | 5 | 2 | 3 |
| 2 | Adriano | 1 | 1 | 0 |
| 3 | Cristiano Ronaldo | 1 | 0 | 1 |
| 4 | Dani Carvajal | 1 | 1 | 0 |
| 5 | David Villa | 1 | 1 | 0 |
| 6 | Isco | 1 | 1 | 0 |
| 7 | José Manuel Pinto | 1 | 1 | 0 |
| 8 | Lassana Diarra | 1 | 0 | 1 |
| 9 | Marcelo | 1 | 1 | 0 |
| 10 | Mesut Özil | 1 | 1 | 0 |
| 11 | Pepe | 1 | 1 | 0 |
| 12 | Raúl Albiol | 1 | 1 | 0 |
| 13 | Sergi Roberto | 1 | 1 | 0 |
| 14 | Sergio Busquets | 1 | 0 | 1 |
| 15 | Víctor Valdés | 1 | 0 | 1 |
| 16 | Ángel Di María | 1 | 0 | 1 |