Browse
Players
Every Clásico scorer and every player sent off, ranked over the slice you choose. Goals exclude own goals (counted separately); red-card totals carry a coverage note. Each filter state is a shareable link.
Filters
Round: F
×
Across 14 matches
Top scorers
34 scorers · own goals excluded| # | Player | Goals | Pens | Own goals |
|---|---|---|---|---|
| 1 | Raphinha | 4 | 0 | 0 |
| 2 | Robert Lewandowski | 4 | 1 | 0 |
| 3 | Vinícius Júnior | 4 | 1 | 0 |
| 4 | Santillana (footballer) | 3 | 0 | 0 |
| 5 | Diego Maradona | 2 | 1 | 0 |
| 6 | Kylian Mbappé | 2 | 0 | 0 |
| 7 | Pedri | 2 | 0 | 0 |
| 8 | Rodrygo | 2 | 0 | 0 |
| 9 | Alejandro Balde | 1 | 0 | 0 |
| 10 | Aurélien Tchouaméni | 1 | 0 | 0 |
| 11 | Benito Rubiñán | 1 | 0 | 0 |
| 12 | Cristiano Ronaldo | 1 | 0 | 0 |
| 13 | Escolà | 1 | 0 | 0 |
| 14 | Eugenio | 1 | 0 | 0 |
| 15 | Ferran Torres | 1 | 0 | 0 |
| 16 | Francisco Javier Aguilar García | 1 | 0 | 0 |
| 17 | Francisco José Carrasco | 1 | 0 | 0 |
| 18 | Gareth Bale | 1 | 0 | 0 |
| 19 | Gavi | 1 | 0 | 0 |
| 20 | Gonzalo García | 1 | 0 | 0 |
| 21 | Guillermo Amor | 1 | 0 | 0 |
| 22 | José Ramón Alexanko | 1 | 0 | 0 |
| 23 | Juanito (footballer, born 1954) | 1 | 1 | 0 |
| 24 | Jules Koundé | 1 | 0 | 0 |
| 25 | Julio Salinas | 1 | 0 | 0 |
| 26 | Karim Benzema | 1 | 0 | 0 |
| 27 | Lamine Yamal | 1 | 0 | 0 |
| 28 | Lecue | 1 | 0 | 0 |
| 29 | Marc Bartra | 1 | 0 | 0 |
| 30 | Marcos Alonso Peña | 1 | 0 | 0 |
| 31 | Pirri | 1 | 0 | 0 |
| 32 | Vicente del Bosque | 1 | 0 | 0 |
| 33 | Víctor Muñoz (footballer, born 1957) | 1 | 0 | 0 |
| 34 | Ángel Di María | 1 | 0 | 0 |
Players sent off
7 players · straight red or second yellow| # | Player | Reds | Straight | 2nd yellow |
|---|---|---|---|---|
| 1 | Antonio Rüdiger | 1 | 1 | 0 |
| 2 | Frenkie de Jong | 1 | 1 | 0 |
| 3 | Jude Bellingham | 1 | 1 | 0 |
| 4 | Lucas Vázquez | 1 | 1 | 0 |
| 5 | Ronald Araújo | 1 | 0 | 1 |
| 6 | Wojciech Szczęsny | 1 | 1 | 0 |
| 7 | Ángel Di María | 1 | 0 | 1 |