Browse

Players

Every Clásico scorer and every player sent off, ranked over the slice you choose. Goals exclude own goals (counted separately); red-card totals carry a coverage note. Each filter state is a shareable link.

Filters

Across 264 matches

Top scorers

291 scorers · own goals excluded
Top scorers across 264 Clásicos matching the current filters.
# Player Goals Pens Own goals
1 Lionel Messi 26 6 0
2 Alfredo di Stéfano 18 2 0
3 Cristiano Ronaldo 18 4 0
4 Karim Benzema 16 1 0
5 Raúl (footballer) 15 0 0
6 César 14 0 0
7 Ferenc Puskás 14 2 0
8 Paco Gento 14 2 0
9 Santillana (footballer) 12 0 0
10 Luis Suárez 11 2 0
11 Hugo Sánchez 10 5 0
12 Juanito (footballer, born 1954) 10 3 0
13 Samitier 10 0 0
14 Basora 9 0 0
15 Barinaga 8 0 0
16 Eulogio Martínez 8 0 0
17 Iván Zamorano 8 0 0
18 Lazcano 8 0 0
19 Luis Suárez Miramontes 8 2 0
20 Pahiño 8 0 0
21 Vinícius Júnior 8 2 0
22 Bernabéu 7 2 0
23 Emilio Butragueño 7 0 0
24 Escolà 7 1 0
25 Pirri 7 1 0
26 Raphinha 7 0 0
27 Amancio Amaro 6 1 0
28 Carles Rexach 6 1 0
29 Evaristo de Macedo 6 0 0
30 José Antonio Zaldúa 6 0 0
31 José Mari Bakero 6 0 0
32 Kylian Mbappé 6 1 0
33 Luis Enrique (footballer) 6 0 0
34 Míchel (footballer, born 1963) 6 3 0
35 Quini 6 2 0
36 Ramón Alberto Villaverde 6 0 0
37 Regueiro 6 1 0
38 Robert Lewandowski 6 1 0
39 Ronaldo (Brazilian footballer) 6 0 0
40 Arsuaga 5 0 0
41 Gary Lineker 5 0 0
42 Giovanni Silva de Oliveira 5 1 0
43 Juan Manuel Asensi 5 0 0
44 Lecue 5 0 0
45 Martín 5 0 0
46 Pedro 5 0 0
47 Rivaldo 5 0 0
48 Ronald Koeman 5 3 0
49 Ronaldinho 5 2 0
50 Sergio Ramos 5 1 0
51 Sándor Kocsis 5 0 0
52 Valle Mas 5 0 0
53 Vicente Martínez 5 0 0
54 Xavi 5 0 0
55 Alcántara 4 0 0
56 Alday 4 0 0
57 Arbiza 4 0 0
58 Davor Šuker 4 1 0
59 Diego Maradona 4 1 0
60 Enrique Mateos 4 0 0
61 Ferran Torres 4 0 0
62 Henning Jensen 4 0 0
63 Héctor Rial 4 0 0
64 Jesús Alonso Fernández 4 0 0
65 Jorge Valdano 4 0 0
66 Josep Maria Fusté 4 0 0
67 Jude Bellingham 4 0 0
68 Julio Salinas 4 0 0
69 Luis del Sol 4 0 0
70 Luís Figo 4 0 0
71 László Kubala 4 0 0
72 Molowny 4 0 0
73 Olsen 4 0 0
74 Pruden 4 0 0
75 Rubio 4 0 0
76 Ruud van Nistelrooy 4 2 0
77 Samuel Eto'o 4 0 0
78 Sañudo 4 0 0
79 Ventolrà 4 0 0
80 Alexis Sánchez 3 0 0
81 Alsúa 3 0 0
82 Andrés Iniesta 3 0 0
83 Belaunde 3 0 0
84 Bravo 3 0 0
85 Cabrera 3 0 0
86 Cayetano Ré 3 0 0
87 David Villa 3 0 0
88 Esteban Vigo 3 0 0
89 Eugenio 3 0 0
90 Federico Valverde 3 0 0
91 Francisco José Carrasco 3 0 0
92 Gonzalo Higuaín 3 0 0
93 Gonzalvo III 3 0 0
94 Guillermo Amor 3 0 0
95 Johan Cruyff 3 0 0
96 Lamine Yamal 3 0 0
97 Lucas Vázquez 3 0 0
98 Marcos Alonso Peña 3 0 0
99 Miguel Ángel Nadal 3 0 0
100 Narro 3 0 0
101 Neymar 3 0 0
102 Olivares 3 0 0
103 Patrick Kluivert 3 0 0
104 Ramón 3 0 0
105 Raúl Vicente Amarilla 3 0 0
106 Rodrygo 3 1 0
107 Romário 3 0 0
108 Sospedra 3 0 0
109 Tejada 3 0 0
110 Thierry Henry 3 0 0
111 Uli Stielike 3 1 0
112 Zinedine Zidane 3 0 0
113 Adolfo Aldana 2 0 0
114 Alfonso Pérez 2 0 0
115 Ansu Fati 2 0 0
116 Aranguren 2 0 0
117 Arocha 2 1 0
118 Aurelio 2 0 0
119 Belmar 2 0 0
120 Bernd Schuster 2 1 0
121 Botella 2 0 0
122 Carles Puyol 2 0 0
123 Cesc Fàbregas 2 0 0
124 Fermín López 2 0 0
125 Fernando Hierro 2 0 0
126 Fernando Morientes 2 0 0
127 Fernando Serena 2 0 0
128 Félix Ruiz 2 0 0
129 Gareth Bale 2 0 0
130 Gerard Piqué 2 0 1
131 Goiburu 2 0 0
132 Hans Krankl 2 0 0
133 Hristo Stoichkov 2 0 0
134 Ivan Rakitić 2 0 0
135 Johan Neeskens 2 0 0
136 Joseito 2 0 0
137 José Ramón Alexanko 2 0 0
138 Juan Carlos Heredia 2 0 0
139 Macala 2 0 0
140 Manchón 2 0 0
141 Marcelo 2 0 0
142 Marco Asensio 2 0 0
143 Meho Kodro 2 0 0
144 Michael Laudrup 2 0 0
145 Miguel Ángel Bustillo 2 0 0
146 Moreno 2 0 0
147 Navarro 2 0 0
148 Nicolau 2 0 0
149 Paco Clos 2 0 0
150 Pedri 2 0 0
151 Petit 2 0 0
152 Piera 2 0 0
153 Pierre-Emerick Aubameyang 2 0 0
154 Predrag Mijatović 2 0 0
155 Rafael Morera 2 0 0
156 Ramón Calderé 2 0 0
157 Ramón Grosso 2 0 0
158 Raphaël Varane 2 0 1
159 Roberto Carlos 2 0 1
160 Sebastián Fleitas 2 0 0
161 Seguer 2 0 0
162 Sonny Anderson 2 0 0
163 Steinberg 2 0 0
164 Steve Archibald 2 0 0
165 Ángel Di María 2 0 0
166 Aleix Vidal 1 0 0
167 Alejandro Balde 1 0 0
168 Alejandro Morera 1 0 0
169 Andreas Christensen 1 0 0
170 Antonio Maceda 1 0 0
171 Areta 1 0 0
172 Arjen Robben 1 0 0
173 Arturo Vidal 1 0 0
174 Aurélien Tchouaméni 1 0 0
175 Bau 1 0 0
176 Benito Rubiñán 1 0 0
177 Bestit 1 0 0
178 Biosca 1 0 0
179 Calvet 1 0 0
180 Canal 1 0 0
181 Canário 1 0 0
182 Casemiro 1 0 0
183 Clarence Seedorf 1 0 0
184 Corona 1 1 0
185 Dagoberto Moll 1 0 0
186 Dani Alves 1 0 0
187 David Alaba 1 0 0
188 Diz 1 0 0
189 Emilin 1 0 0
190 Eric Abidal 1 0 0
191 Eric García 1 0 0
192 F. López 1 0 0
193 Florencio 1 0 0
194 Francisco García Hernández 1 0 0
195 Francisco Javier Aguilar García 1 0 0
196 Franck Kessié 1 0 0
197 Gallardo 1 0 0
198 Gallego (footballer) 1 0 0
199 Gamper 1 0 0
200 García González 1 0 0
201 Gavi 1 0 0
202 Gerardo Miranda 1 0 0
203 Giovanni van Bronckhorst 1 0 0
204 Gonzalo García 1 0 0
205 Gonzalvo II 1 0 0
206 Gracia 1 0 0
207 Guzmán 1 0 0
208 Herrera 1 0 0
209 Hugo Sotil Yeren 1 0 0
210 Ion Andoni Goikoetxea 1 0 0
211 Isidro Díaz González 1 0 0
212 Iván Iglesias 1 0 0
213 James Rodríguez 1 0 0
214 Jeffrén Suárez 1 0 0
215 Jesé 1 0 0
216 Jesús Landáburu 1 0 0
217 Jesús María Pereda 1 0 0
218 Joaquim Rifé 1 0 0
219 Johnson 1 0 0
220 Jordi Alba 1 0 0
221 Josep Moratalla 1 0 0
222 José Antonio Barrios 1 0 0
223 José Emilio Amavisca 1 0 0
224 José Luis López Peinado 1 0 0
225 José Luis Veloso 1 0 0
226 José Ángel Ruiz López 1 0 0
227 Juan Carlos Pérez López (footballer born 1945) 1 0 0
228 Jules Koundé 1 0 0
229 Jérémy Mathieu 1 0 0
230 Júlio Baptista 1 0 0
231 Kopa 1 0 0
232 Laurie Cunningham 1 0 0
233 Luka Modrić 1 0 0
234 Luuk de Jong 1 0 0
235 Malcom 1 0 0
236 Mallorquí 1 0 0
237 Manuel Sanchís Hontiyuelo 1 0 0
238 Marc Bartra 1 0 0
239 Marcial Pina 1 0 0
240 Marcus Rashford 1 0 0
241 Mardones II 1 0 0
242 Mariano Díaz 1 0 0
243 Marquitos 1 0 0
244 Marsal 1 0 0
245 Martí Vergés 1 0 0
246 Mesut Özil 1 0 0
247 Michael Owen 1 0 0
248 Miguel Pardeza 1 0 0
249 Migueli 1 0 0
250 Moleiro 1 0 0
251 Monjardín 1 0 0
252 Nicolas Anelka 1 0 0
253 Parera 1 0 0
254 Pascual 1 0 0
255 Pedro María Zabalza 1 0 0
256 Pedro Zaballa 1 0 0
257 Pepe 1 0 0
258 Perico Alonso 1 0 0
259 Philippe Coutinho 1 0 0
260 Pérez Payá 1 0 0
261 Rafa Yunta 1 0 0
262 Rafael García Cortés 1 0 0
263 Rafael Gordillo 1 0 0
264 Rafael Verdú 1 0 0
265 Raich 1 1 0
266 Robert Prosinečki 1 0 0
267 Roberto Fernández Bonillo 1 1 0
268 Roberto Juan Martínez Martínez 1 0 0
269 Roger García Junyent 1 0 0
270 Ronald Araújo 1 0 1
271 Sami Khedira 1 0 0
272 Santiago Aragón 1 0 0
273 Santiago Solari 1 0 0
274 Sastre 1 0 0
275 Sergi Roberto 1 0 0
276 Sergio Agüero 1 0 0
277 Simão Sabrosa 1 0 0
278 Steve McManaman 1 0 0
279 Toni Grande 1 0 0
280 Toni Kroos 1 0 0
281 Urbano Ortega 1 0 0
282 Valle 1 0 0
283 Vicente del Bosque 1 0 0
284 Vila Soler 1 0 0
285 Víctor Muñoz (footballer, born 1957) 1 0 0
286 Xabi Alonso 1 0 0
287 Zabalo 1 0 0
288 Zlatan Ibrahimović 1 0 0
289 Ángel Pedraza 1 0 0
290 Óscar Mingueza 1 0 0
291 İlkay Gündoğan 1 0 0

Players sent off

55 players · straight red or second yellow

Partial red-card data. Of 264 matches in this slice, 242 are fully audited for red cards and 22 are not — absence of a sending-off in the latter is unknown, not a clean record.

Players sent off across 242 fully-audited Clásicos in the current slice.
# Player Reds Straight 2nd yellow
1 Sergio Ramos 5 2 3
2 Hristo Stoichkov 2 2 0
3 Roberto Carlos 2 1 1
4 Adriano 1 1 0
5 Aloísio (footballer, born 1963) 1 1 0
6 Andriy Lunin 1 1 0
7 Antonio Rüdiger 1 1 0
8 Balmanya 1 1 0
9 Benito 1 1 0
10 Benito Rubiñán 1 1 0
11 Bernd Schuster 1 0 1
12 Casemiro 1 0 1
13 Cristiano Ronaldo 1 0 1
14 Dani Carvajal 1 1 0
15 David Villa 1 1 0
16 Eladio Silvestre 1 1 0
17 Enrique Morán 1 0 1
18 Felo 1 1 0
19 Fernando Hierro 1 0 1
20 Frenkie de Jong 1 1 0
21 Guti 1 0 1
22 Isco 1 1 0
23 John Metgod 1 0 1
24 José Manuel Pinto 1 1 0
25 José Santamaría 1 1 0
26 Jude Bellingham 1 1 0
27 Julio Alberto 1 1 0
28 Lassana Diarra 1 0 1
29 Lucas Vázquez 1 1 0
30 Luís Figo 1 0 1
31 László Kubala 1 1 0
32 Marcelo 1 1 0
33 Mesut Özil 1 1 0
34 Míchel Salgado 1 0 1
35 Oleguer 1 0 1
36 Oliva 1 1 0
37 Paco Bonet 1 0 1
38 Patrick Kluivert 1 1 0
39 Pedri 1 0 1
40 Pepe 1 1 0
41 Rafael Martín Vázquez 1 0 1
42 Raúl Albiol 1 1 0
43 Ronald Araújo 1 0 1
44 Ronald Koeman 1 1 0
45 Sergi Roberto 1 1 0
46 Sergio Busquets 1 0 1
47 Steve Archibald 1 0 1
48 Uli Stielike 1 1 0
49 Vicente Miera 1 1 0
50 Víctor Muñoz (footballer, born 1957) 1 0 1
51 Víctor Valdés 1 0 1
52 Wojciech Szczęsny 1 1 0
53 Xavi 1 0 1
54 Zoltán Czibor 1 1 0
55 Ángel Di María 1 0 1