Browse

Players

Every Clásico scorer and every player sent off, ranked over the slice you choose. Goals exclude own goals (counted separately); red-card totals carry a coverage note. Each filter state is a shareable link.

Filters
Competition: La Liga ×

Across 192 matches

Top scorers

241 scorers · own goals excluded
Top scorers across 192 Clásicos matching the current filters.
# Player Goals Pens Own goals
1 Lionel Messi 18 4 0
2 Alfredo di Stéfano 14 1 0
3 César 12 0 0
4 Raúl (footballer) 11 0 0
5 Paco Gento 10 2 0
6 Cristiano Ronaldo 9 3 0
7 Ferenc Puskás 9 2 0
8 Luis Suárez 9 1 0
9 Santillana (footballer) 9 0 0
10 Basora 8 0 0
11 Hugo Sánchez 8 5 0
12 Juanito (footballer, born 1954) 8 2 0
13 Karim Benzema 8 0 0
14 Lazcano 8 0 0
15 Pahiño 8 0 0
16 José Antonio Zaldúa 6 0 0
17 Luis Enrique (footballer) 6 0 0
18 Pirri 6 1 0
19 Quini 6 2 0
20 Regueiro 6 1 0
21 Arsuaga 5 0 0
22 Carles Rexach 5 1 0
23 Escolà 5 0 0
24 Evaristo de Macedo 5 0 0
25 Gary Lineker 5 0 0
26 Juan Manuel Asensi 5 0 0
27 Rivaldo 5 0 0
28 Ronald Koeman 5 3 0
29 Ronaldinho 5 2 0
30 Ronaldo (Brazilian footballer) 5 0 0
31 Sergio Ramos 5 1 0
32 Alday 4 0 0
33 Amancio Amaro 4 0 0
34 Arbiza 4 0 0
35 Barinaga 4 0 0
36 Emilio Butragueño 4 0 0
37 Henning Jensen 4 0 0
38 Héctor Rial 4 0 0
39 Iván Zamorano 4 0 0
40 Josep Maria Fusté 4 0 0
41 Jude Bellingham 4 0 0
42 Kylian Mbappé 4 1 0
43 Lecue 4 0 0
44 Luís Figo 4 0 0
45 Martín 4 0 0
46 Molowny 4 0 0
47 Olsen 4 0 0
48 Ramón Alberto Villaverde 4 0 0
49 Rubio 4 0 0
50 Ruud van Nistelrooy 4 2 0
51 Samitier 4 0 0
52 Samuel Eto'o 4 0 0
53 Sañudo 4 0 0
54 Valle Mas 4 0 0
55 Ventolrà 4 0 0
56 Xavi 4 0 0
57 Alexis Sánchez 3 0 0
58 Bravo 3 0 0
59 Cabrera 3 0 0
60 Cayetano Ré 3 0 0
61 Ferran Torres 3 0 0
62 Gonzalvo III 3 0 0
63 Johan Cruyff 3 0 0
64 Julio Salinas 3 0 0
65 Luis del Sol 3 0 0
66 Míchel (footballer, born 1963) 3 2 0
67 Narro 3 0 0
68 Neymar 3 0 0
69 Olivares 3 0 0
70 Patrick Kluivert 3 0 0
71 Ramón 3 0 0
72 Raphinha 3 0 0
73 Romário 3 0 0
74 Tejada 3 0 0
75 Thierry Henry 3 0 0
76 Uli Stielike 3 1 0
77 Adolfo Aldana 2 0 0
78 Alsúa 2 0 0
79 Andrés Iniesta 2 0 0
80 Arocha 2 1 0
81 Aurelio 2 0 0
82 Belmar 2 0 0
83 Bernd Schuster 2 1 0
84 David Villa 2 0 0
85 Davor Šuker 2 0 0
86 Diego Maradona 2 0 0
87 Esteban Vigo 2 0 0
88 Eugenio 2 0 0
89 Eulogio Martínez 2 0 0
90 Federico Valverde 2 0 0
91 Fermín López 2 0 0
92 Fernando Morientes 2 0 0
93 Fernando Serena 2 0 0
94 Francisco José Carrasco 2 0 0
95 Félix Ruiz 2 0 0
96 Gerard Piqué 2 0 0
97 Giovanni Silva de Oliveira 2 0 0
98 Goiburu 2 0 0
99 Gonzalo Higuaín 2 0 0
100 Guillermo Amor 2 0 0
101 Hans Krankl 2 0 0
102 Ivan Rakitić 2 0 0
103 Jesús Alonso Fernández 2 0 0
104 Johan Neeskens 2 0 0
105 Jorge Valdano 2 0 0
106 Joseito 2 0 0
107 José Mari Bakero 2 0 0
108 Juan Carlos Heredia 2 0 0
109 Lamine Yamal 2 0 0
110 Lucas Vázquez 2 0 0
111 Luis Suárez Miramontes 2 0 0
112 László Kubala 2 0 0
113 Macala 2 0 0
114 Manchón 2 0 0
115 Meho Kodro 2 0 0
116 Miguel Ángel Bustillo 2 0 0
117 Moreno 2 0 0
118 Navarro 2 0 0
119 Nicolau 2 0 0
120 Pedro 2 0 0
121 Pierre-Emerick Aubameyang 2 0 0
122 Rafael Morera 2 0 0
123 Ramón Calderé 2 0 0
124 Robert Lewandowski 2 0 0
125 Roberto Carlos 2 0 0
126 Sebastián Fleitas 2 0 0
127 Seguer 2 0 0
128 Sonny Anderson 2 0 0
129 Sospedra 2 0 0
130 Sándor Kocsis 2 0 0
131 Vinícius Júnior 2 1 0
132 Zinedine Zidane 2 0 0
133 Aleix Vidal 1 0 0
134 Alejandro Morera 1 0 0
135 Andreas Christensen 1 0 0
136 Ansu Fati 1 0 0
137 Antonio Maceda 1 0 0
138 Areta 1 0 0
139 Arjen Robben 1 0 0
140 Arturo Vidal 1 0 0
141 Bestit 1 0 0
142 Botella 1 0 0
143 Calvet 1 0 0
144 Canal 1 0 0
145 Carles Puyol 1 0 0
146 Casemiro 1 0 0
147 Cesc Fàbregas 1 0 0
148 Corona 1 1 0
149 Dagoberto Moll 1 0 0
150 David Alaba 1 0 0
151 Diz 1 0 0
152 Emilin 1 0 0
153 Enrique Mateos 1 0 0
154 Eric García 1 0 0
155 F. López 1 0 0
156 Fernando Hierro 1 0 0
157 Florencio 1 0 0
158 Francisco García Hernández 1 0 0
159 Franck Kessié 1 0 0
160 Gallardo 1 0 0
161 Gallego (footballer) 1 0 0
162 García González 1 0 0
163 Gareth Bale 1 0 0
164 Gerardo Miranda 1 0 0
165 Giovanni van Bronckhorst 1 0 0
166 Gonzalvo II 1 0 0
167 Gracia 1 0 0
168 Guzmán 1 0 0
169 Herrera 1 0 0
170 Hristo Stoichkov 1 0 0
171 Hugo Sotil Yeren 1 0 0
172 Isidro Díaz González 1 0 0
173 Iván Iglesias 1 0 0
174 James Rodríguez 1 0 0
175 Jeffrén Suárez 1 0 0
176 Jesé 1 0 0
177 Jesús Landáburu 1 0 0
178 Joaquim Rifé 1 0 0
179 José Antonio Barrios 1 0 0
180 José Emilio Amavisca 1 0 0
181 José Luis López Peinado 1 0 0
182 José Luis Veloso 1 0 0
183 José Ramón Alexanko 1 0 0
184 Juan Carlos Pérez López (footballer born 1945) 1 0 0
185 Jérémy Mathieu 1 0 0
186 Júlio Baptista 1 0 0
187 Kopa 1 0 0
188 Laurie Cunningham 1 0 0
189 Luka Modrić 1 0 0
190 Manuel Sanchís Hontiyuelo 1 0 0
191 Marcelo 1 0 0
192 Marcial Pina 1 0 0
193 Marcos Alonso Peña 1 0 0
194 Marcus Rashford 1 0 0
195 Mardones II 1 0 0
196 Mariano Díaz 1 0 0
197 Marquitos 1 0 0
198 Marsal 1 0 0
199 Michael Laudrup 1 0 0
200 Michael Owen 1 0 0
201 Miguel Ángel Nadal 1 0 0
202 Migueli 1 0 0
203 Moleiro 1 0 0
204 Nicolas Anelka 1 0 0
205 Parera 1 0 0
206 Pascual 1 0 0
207 Pedro María Zabalza 1 0 0
208 Pedro Zaballa 1 0 0
209 Pepe 1 0 0
210 Perico Alonso 1 0 0
211 Philippe Coutinho 1 0 0
212 Predrag Mijatović 1 0 0
213 Pruden 1 0 0
214 Rafa Yunta 1 0 0
215 Rafael García Cortés 1 0 0
216 Rafael Gordillo 1 0 0
217 Rafael Verdú 1 0 0
218 Raich 1 1 0
219 Ramón Grosso 1 0 0
220 Raúl Vicente Amarilla 1 0 0
221 Robert Prosinečki 1 0 0
222 Roberto Fernández Bonillo 1 1 0
223 Roberto Juan Martínez Martínez 1 0 0
224 Rodrygo 1 1 0
225 Roger García Junyent 1 0 0
226 Ronald Araújo 1 0 1
227 Sami Khedira 1 0 0
228 Santiago Solari 1 0 0
229 Sastre 1 0 0
230 Sergi Roberto 1 0 0
231 Sergio Agüero 1 0 0
232 Simão Sabrosa 1 0 0
233 Steve Archibald 1 0 0
234 Toni Grande 1 0 0
235 Toni Kroos 1 0 0
236 Valle 1 0 0
237 Vila Soler 1 0 0
238 Zlatan Ibrahimović 1 0 0
239 Ángel Pedraza 1 0 0
240 Óscar Mingueza 1 0 0
241 İlkay Gündoğan 1 0 0

Players sent off

34 players · straight red or second yellow

Partial red-card data. Of 192 matches in this slice, 179 are fully audited for red cards and 13 are not — absence of a sending-off in the latter is unknown, not a clean record.

Players sent off across 179 fully-audited Clásicos in the current slice.
# Player Reds Straight 2nd yellow
1 Sergio Ramos 4 2 2
2 Roberto Carlos 2 1 1
3 Aloísio (footballer, born 1963) 1 1 0
4 Andriy Lunin 1 1 0
5 Balmanya 1 1 0
6 Benito Rubiñán 1 1 0
7 Bernd Schuster 1 0 1
8 Casemiro 1 0 1
9 Dani Carvajal 1 1 0
10 Enrique Morán 1 0 1
11 Guti 1 0 1
12 Hristo Stoichkov 1 1 0
13 Isco 1 1 0
14 John Metgod 1 0 1
15 José Santamaría 1 1 0
16 Lassana Diarra 1 0 1
17 Luís Figo 1 0 1
18 László Kubala 1 1 0
19 Míchel Salgado 1 0 1
20 Oleguer 1 0 1
21 Oliva 1 1 0
22 Paco Bonet 1 0 1
23 Patrick Kluivert 1 1 0
24 Pedri 1 0 1
25 Raúl Albiol 1 1 0
26 Ronald Koeman 1 1 0
27 Sergi Roberto 1 1 0
28 Sergio Busquets 1 0 1
29 Steve Archibald 1 0 1
30 Vicente Miera 1 1 0
31 Víctor Muñoz (footballer, born 1957) 1 0 1
32 Víctor Valdés 1 0 1
33 Xavi 1 0 1
34 Zoltán Czibor 1 1 0