Browse
Players
Every Clásico scorer and every player sent off, ranked over the slice you choose. Goals exclude own goals (counted separately); red-card totals carry a coverage note. Each filter state is a shareable link.
Filters
Competition: Champions League
×
Across 8 matches
Top scorers
16 scorers · own goals excluded| # | Player | Goals | Pens | Own goals |
|---|---|---|---|---|
| 1 | Ferenc Puskás | 3 | 0 | 0 |
| 2 | Alfredo di Stéfano | 2 | 0 | 0 |
| 3 | Lionel Messi | 2 | 0 | 0 |
| 4 | Luis Suárez Miramontes | 2 | 1 | 0 |
| 5 | Paco Gento | 2 | 0 | 0 |
| 6 | Canário | 1 | 0 | 0 |
| 7 | Enrique Mateos | 1 | 0 | 0 |
| 8 | Eulogio Martínez | 1 | 0 | 0 |
| 9 | Evaristo de Macedo | 1 | 0 | 0 |
| 10 | Marcelo | 1 | 0 | 0 |
| 11 | Martí Vergés | 1 | 0 | 0 |
| 12 | Pedro | 1 | 0 | 0 |
| 13 | Raúl (footballer) | 1 | 0 | 0 |
| 14 | Steve McManaman | 1 | 0 | 0 |
| 15 | Sándor Kocsis | 1 | 0 | 0 |
| 16 | Zinedine Zidane | 1 | 0 | 0 |
Players sent off
2 players · straight red or second yellow| # | Player | Reds | Straight | 2nd yellow |
|---|---|---|---|---|
| 1 | José Manuel Pinto | 1 | 1 | 0 |
| 2 | Pepe | 1 | 1 | 0 |