Browse
Players
Every Clásico scorer and every player sent off, ranked over the slice you choose. Goals exclude own goals (counted separately); red-card totals carry a coverage note. Each filter state is a shareable link.
Filters
From: 2021-01-01
×
Across 19 matches
Top scorers
32 scorers · own goals excluded| # | Player | Goals | Pens | Own goals |
|---|---|---|---|---|
| 1 | Karim Benzema | 7 | 1 | 0 |
| 2 | Raphinha | 7 | 0 | 0 |
| 3 | Vinícius Júnior | 7 | 2 | 0 |
| 4 | Kylian Mbappé | 6 | 1 | 0 |
| 5 | Robert Lewandowski | 6 | 1 | 0 |
| 6 | Ferran Torres | 4 | 0 | 0 |
| 7 | Jude Bellingham | 4 | 0 | 0 |
| 8 | Lamine Yamal | 3 | 0 | 0 |
| 9 | Rodrygo | 3 | 1 | 0 |
| 10 | Federico Valverde | 2 | 0 | 0 |
| 11 | Fermín López | 2 | 0 | 0 |
| 12 | Lucas Vázquez | 2 | 0 | 0 |
| 13 | Pedri | 2 | 0 | 0 |
| 14 | Pierre-Emerick Aubameyang | 2 | 0 | 0 |
| 15 | Alejandro Balde | 1 | 0 | 0 |
| 16 | Andreas Christensen | 1 | 0 | 0 |
| 17 | Ansu Fati | 1 | 0 | 0 |
| 18 | Aurélien Tchouaméni | 1 | 0 | 0 |
| 19 | David Alaba | 1 | 0 | 0 |
| 20 | Eric García | 1 | 0 | 0 |
| 21 | Franck Kessié | 1 | 0 | 0 |
| 22 | Gavi | 1 | 0 | 0 |
| 23 | Gonzalo García | 1 | 0 | 0 |
| 24 | Jules Koundé | 1 | 0 | 0 |
| 25 | Luuk de Jong | 1 | 0 | 0 |
| 26 | Marcus Rashford | 1 | 0 | 0 |
| 27 | Ronald Araújo | 1 | 0 | 1 |
| 28 | Sergi Roberto | 1 | 0 | 0 |
| 29 | Sergio Agüero | 1 | 0 | 0 |
| 30 | Toni Kroos | 1 | 0 | 0 |
| 31 | Óscar Mingueza | 1 | 0 | 0 |
| 32 | İlkay Gündoğan | 1 | 0 | 0 |
Players sent off
9 players · straight red or second yellowPartial red-card data. Of 19 matches in this slice, 18 are fully audited for red cards and 1 are not — absence of a sending-off in the latter is unknown, not a clean record.
| # | Player | Reds | Straight | 2nd yellow |
|---|---|---|---|---|
| 1 | Andriy Lunin | 1 | 1 | 0 |
| 2 | Antonio Rüdiger | 1 | 1 | 0 |
| 3 | Casemiro | 1 | 0 | 1 |
| 4 | Frenkie de Jong | 1 | 1 | 0 |
| 5 | Jude Bellingham | 1 | 1 | 0 |
| 6 | Lucas Vázquez | 1 | 1 | 0 |
| 7 | Pedri | 1 | 0 | 1 |
| 8 | Ronald Araújo | 1 | 0 | 1 |
| 9 | Wojciech Szczęsny | 1 | 1 | 0 |