Browse

Players

Every Clásico scorer and every player sent off, ranked over the slice you choose. Goals exclude own goals (counted separately); red-card totals carry a coverage note. Each filter state is a shareable link.

Filters
To: 2018-07-01 ×

Across 238 matches

Top scorers

255 scorers · own goals excluded
Top scorers across 238 Clásicos matching the current filters.
# Player Goals Pens Own goals
1 Lionel Messi 26 6 0
2 Alfredo di Stéfano 18 2 0
3 Cristiano Ronaldo 18 4 0
4 Raúl (footballer) 15 0 0
5 César 14 0 0
6 Ferenc Puskás 14 2 0
7 Paco Gento 14 2 0
8 Santillana (footballer) 12 0 0
9 Hugo Sánchez 10 5 0
10 Juanito (footballer, born 1954) 10 3 0
11 Samitier 10 0 0
12 Basora 9 0 0
13 Karim Benzema 9 0 0
14 Barinaga 8 0 0
15 Eulogio Martínez 8 0 0
16 Iván Zamorano 8 0 0
17 Lazcano 8 0 0
18 Luis Suárez Miramontes 8 2 0
19 Pahiño 8 0 0
20 Bernabéu 7 2 0
21 Emilio Butragueño 7 0 0
22 Escolà 7 1 0
23 Pirri 7 1 0
24 Amancio Amaro 6 1 0
25 Carles Rexach 6 1 0
26 Evaristo de Macedo 6 0 0
27 José Antonio Zaldúa 6 0 0
28 José Mari Bakero 6 0 0
29 Luis Enrique (footballer) 6 0 0
30 Luis Suárez 6 0 0
31 Míchel (footballer, born 1963) 6 3 0
32 Quini 6 2 0
33 Ramón Alberto Villaverde 6 0 0
34 Regueiro 6 1 0
35 Ronaldo (Brazilian footballer) 6 0 0
36 Arsuaga 5 0 0
37 Gary Lineker 5 0 0
38 Giovanni Silva de Oliveira 5 1 0
39 Juan Manuel Asensi 5 0 0
40 Lecue 5 0 0
41 Martín 5 0 0
42 Pedro 5 0 0
43 Rivaldo 5 0 0
44 Ronald Koeman 5 3 0
45 Ronaldinho 5 2 0
46 Sándor Kocsis 5 0 0
47 Valle Mas 5 0 0
48 Vicente Martínez 5 0 0
49 Xavi 5 0 0
50 Alcántara 4 0 0
51 Alday 4 0 0
52 Arbiza 4 0 0
53 Davor Šuker 4 1 0
54 Diego Maradona 4 1 0
55 Enrique Mateos 4 0 0
56 Henning Jensen 4 0 0
57 Héctor Rial 4 0 0
58 Jesús Alonso Fernández 4 0 0
59 Jorge Valdano 4 0 0
60 Josep Maria Fusté 4 0 0
61 Julio Salinas 4 0 0
62 Luis del Sol 4 0 0
63 Luís Figo 4 0 0
64 László Kubala 4 0 0
65 Molowny 4 0 0
66 Olsen 4 0 0
67 Pruden 4 0 0
68 Rubio 4 0 0
69 Ruud van Nistelrooy 4 2 0
70 Samuel Eto'o 4 0 0
71 Sañudo 4 0 0
72 Sergio Ramos 4 0 0
73 Ventolrà 4 0 0
74 Alexis Sánchez 3 0 0
75 Alsúa 3 0 0
76 Andrés Iniesta 3 0 0
77 Belaunde 3 0 0
78 Bravo 3 0 0
79 Cabrera 3 0 0
80 Cayetano Ré 3 0 0
81 David Villa 3 0 0
82 Esteban Vigo 3 0 0
83 Eugenio 3 0 0
84 Francisco José Carrasco 3 0 0
85 Gonzalo Higuaín 3 0 0
86 Gonzalvo III 3 0 0
87 Guillermo Amor 3 0 0
88 Johan Cruyff 3 0 0
89 Marcos Alonso Peña 3 0 0
90 Miguel Ángel Nadal 3 0 0
91 Narro 3 0 0
92 Neymar 3 0 0
93 Olivares 3 0 0
94 Patrick Kluivert 3 0 0
95 Ramón 3 0 0
96 Raúl Vicente Amarilla 3 0 0
97 Romário 3 0 0
98 Sospedra 3 0 0
99 Tejada 3 0 0
100 Thierry Henry 3 0 0
101 Uli Stielike 3 1 0
102 Zinedine Zidane 3 0 0
103 Adolfo Aldana 2 0 0
104 Alfonso Pérez 2 0 0
105 Aranguren 2 0 0
106 Arocha 2 1 0
107 Aurelio 2 0 0
108 Belmar 2 0 0
109 Bernd Schuster 2 1 0
110 Botella 2 0 0
111 Carles Puyol 2 0 0
112 Cesc Fàbregas 2 0 0
113 Fernando Hierro 2 0 0
114 Fernando Morientes 2 0 0
115 Fernando Serena 2 0 0
116 Félix Ruiz 2 0 0
117 Gareth Bale 2 0 0
118 Gerard Piqué 2 0 1
119 Goiburu 2 0 0
120 Hans Krankl 2 0 0
121 Hristo Stoichkov 2 0 0
122 Johan Neeskens 2 0 0
123 Joseito 2 0 0
124 José Ramón Alexanko 2 0 0
125 Juan Carlos Heredia 2 0 0
126 Macala 2 0 0
127 Manchón 2 0 0
128 Marco Asensio 2 0 0
129 Meho Kodro 2 0 0
130 Michael Laudrup 2 0 0
131 Miguel Ángel Bustillo 2 0 0
132 Moreno 2 0 0
133 Navarro 2 0 0
134 Nicolau 2 0 0
135 Paco Clos 2 0 0
136 Petit 2 0 0
137 Piera 2 0 0
138 Predrag Mijatović 2 0 0
139 Rafael Morera 2 0 0
140 Ramón Calderé 2 0 0
141 Ramón Grosso 2 0 0
142 Raphaël Varane 2 0 0
143 Roberto Carlos 2 0 1
144 Sebastián Fleitas 2 0 0
145 Seguer 2 0 0
146 Sonny Anderson 2 0 0
147 Steinberg 2 0 0
148 Steve Archibald 2 0 0
149 Ángel Di María 2 0 0
150 Aleix Vidal 1 0 0
151 Alejandro Morera 1 0 0
152 Antonio Maceda 1 0 0
153 Areta 1 0 0
154 Arjen Robben 1 0 0
155 Bau 1 0 0
156 Benito Rubiñán 1 0 0
157 Bestit 1 0 0
158 Biosca 1 0 0
159 Calvet 1 0 0
160 Canal 1 0 0
161 Canário 1 0 0
162 Casemiro 1 0 0
163 Clarence Seedorf 1 0 0
164 Corona 1 1 0
165 Dagoberto Moll 1 0 0
166 Dani Alves 1 0 0
167 Diz 1 0 0
168 Emilin 1 0 0
169 Eric Abidal 1 0 0
170 F. López 1 0 0
171 Florencio 1 0 0
172 Francisco García Hernández 1 0 0
173 Francisco Javier Aguilar García 1 0 0
174 Gallardo 1 0 0
175 Gallego (footballer) 1 0 0
176 Gamper 1 0 0
177 García González 1 0 0
178 Gerardo Miranda 1 0 0
179 Giovanni van Bronckhorst 1 0 0
180 Gonzalvo II 1 0 0
181 Gracia 1 0 0
182 Guzmán 1 0 0
183 Herrera 1 0 0
184 Hugo Sotil Yeren 1 0 0
185 Ion Andoni Goikoetxea 1 0 0
186 Isidro Díaz González 1 0 0
187 Ivan Rakitić 1 0 0
188 Iván Iglesias 1 0 0
189 James Rodríguez 1 0 0
190 Jeffrén Suárez 1 0 0
191 Jesé 1 0 0
192 Jesús Landáburu 1 0 0
193 Jesús María Pereda 1 0 0
194 Joaquim Rifé 1 0 0
195 Johnson 1 0 0
196 Jordi Alba 1 0 0
197 Josep Moratalla 1 0 0
198 José Antonio Barrios 1 0 0
199 José Emilio Amavisca 1 0 0
200 José Luis López Peinado 1 0 0
201 José Luis Veloso 1 0 0
202 José Ángel Ruiz López 1 0 0
203 Juan Carlos Pérez López (footballer born 1945) 1 0 0
204 Jérémy Mathieu 1 0 0
205 Júlio Baptista 1 0 0
206 Kopa 1 0 0
207 Laurie Cunningham 1 0 0
208 Mallorquí 1 0 0
209 Manuel Sanchís Hontiyuelo 1 0 0
210 Marc Bartra 1 0 0
211 Marcelo 1 0 0
212 Marcial Pina 1 0 0
213 Mardones II 1 0 0
214 Marquitos 1 0 0
215 Marsal 1 0 0
216 Martí Vergés 1 0 0
217 Mesut Özil 1 0 0
218 Michael Owen 1 0 0
219 Miguel Pardeza 1 0 0
220 Migueli 1 0 0
221 Moleiro 1 0 0
222 Monjardín 1 0 0
223 Nicolas Anelka 1 0 0
224 Parera 1 0 0
225 Pascual 1 0 0
226 Pedro María Zabalza 1 0 0
227 Pedro Zaballa 1 0 0
228 Pepe 1 0 0
229 Perico Alonso 1 0 0
230 Pérez Payá 1 0 0
231 Rafa Yunta 1 0 0
232 Rafael García Cortés 1 0 0
233 Rafael Gordillo 1 0 0
234 Rafael Verdú 1 0 0
235 Raich 1 1 0
236 Robert Prosinečki 1 0 0
237 Roberto Fernández Bonillo 1 1 0
238 Roberto Juan Martínez Martínez 1 0 0
239 Roger García Junyent 1 0 0
240 Sami Khedira 1 0 0
241 Santiago Aragón 1 0 0
242 Santiago Solari 1 0 0
243 Sastre 1 0 0
244 Simão Sabrosa 1 0 0
245 Steve McManaman 1 0 0
246 Toni Grande 1 0 0
247 Urbano Ortega 1 0 0
248 Valle 1 0 0
249 Vicente del Bosque 1 0 0
250 Vila Soler 1 0 0
251 Víctor Muñoz (footballer, born 1957) 1 0 0
252 Xabi Alonso 1 0 0
253 Zabalo 1 0 0
254 Zlatan Ibrahimović 1 0 0
255 Ángel Pedraza 1 0 0

Players sent off

46 players · straight red or second yellow

Partial red-card data. Of 238 matches in this slice, 217 are fully audited for red cards and 21 are not — absence of a sending-off in the latter is unknown, not a clean record.

Players sent off across 217 fully-audited Clásicos in the current slice.
# Player Reds Straight 2nd yellow
1 Sergio Ramos 5 2 3
2 Hristo Stoichkov 2 2 0
3 Roberto Carlos 2 1 1
4 Adriano 1 1 0
5 Aloísio (footballer, born 1963) 1 1 0
6 Balmanya 1 1 0
7 Benito 1 1 0
8 Benito Rubiñán 1 1 0
9 Bernd Schuster 1 0 1
10 Cristiano Ronaldo 1 0 1
11 Dani Carvajal 1 1 0
12 David Villa 1 1 0
13 Eladio Silvestre 1 1 0
14 Enrique Morán 1 0 1
15 Felo 1 1 0
16 Fernando Hierro 1 0 1
17 Guti 1 0 1
18 Isco 1 1 0
19 John Metgod 1 0 1
20 José Manuel Pinto 1 1 0
21 José Santamaría 1 1 0
22 Julio Alberto 1 1 0
23 Lassana Diarra 1 0 1
24 Luís Figo 1 0 1
25 László Kubala 1 1 0
26 Marcelo 1 1 0
27 Mesut Özil 1 1 0
28 Míchel Salgado 1 0 1
29 Oleguer 1 0 1
30 Oliva 1 1 0
31 Paco Bonet 1 0 1
32 Patrick Kluivert 1 1 0
33 Pepe 1 1 0
34 Rafael Martín Vázquez 1 0 1
35 Raúl Albiol 1 1 0
36 Ronald Koeman 1 1 0
37 Sergi Roberto 1 1 0
38 Sergio Busquets 1 0 1
39 Steve Archibald 1 0 1
40 Uli Stielike 1 1 0
41 Vicente Miera 1 1 0
42 Víctor Muñoz (footballer, born 1957) 1 0 1
43 Víctor Valdés 1 0 1
44 Xavi 1 0 1
45 Zoltán Czibor 1 1 0
46 Ángel Di María 1 0 1