Statistics
Scorers
Who scores in the Clásico: leading marksmen overall and per club, penalties, own goals, braces and hat-tricks, and the rare both-club club.
Filters
From: 2021-01-01
×
Totals
Goals
77
4.05 per game
Open play
69
open-play goals
Penalties
6
penalty goals
Own goals
2
counted on the scoreboard, not to a scorer
Matches
19
in this slice
Top scorers
Credited goals (open play + penalties); own goals are listed separately. Top 20 shown.
| # | Player | Goals | Open | Pen | OG |
|---|---|---|---|---|---|
| 1 | Karim Benzema | 7 | 6 | 1 | 0 |
| 2 | Raphinha | 7 | 7 | 0 | 0 |
| 3 | Vinícius Júnior | 7 | 5 | 2 | 0 |
| 4 | Kylian Mbappé | 6 | 5 | 1 | 0 |
| 5 | Robert Lewandowski | 6 | 5 | 1 | 0 |
| 6 | Ferran Torres | 4 | 4 | 0 | 0 |
| 7 | Jude Bellingham | 4 | 4 | 0 | 0 |
| 8 | Lamine Yamal | 3 | 3 | 0 | 0 |
| 9 | Rodrygo | 3 | 2 | 1 | 0 |
| 10 | Federico Valverde | 2 | 2 | 0 | 0 |
| 11 | Fermín López | 2 | 2 | 0 | 0 |
| 12 | Lucas Vázquez | 2 | 2 | 0 | 0 |
| 13 | Pedri | 2 | 2 | 0 | 0 |
| 14 | Pierre-Emerick Aubameyang | 2 | 2 | 0 | 0 |
| 15 | Alejandro Balde | 1 | 1 | 0 | 0 |
| 16 | Andreas Christensen | 1 | 1 | 0 | 0 |
| 17 | Ansu Fati | 1 | 1 | 0 | 0 |
| 18 | Aurélien Tchouaméni | 1 | 1 | 0 | 0 |
| 19 | David Alaba | 1 | 1 | 0 | 0 |
| 20 | Eric García | 1 | 1 | 0 | 0 |
Top scorers by club
Barça
- Raphinha 7
- Robert Lewandowski 6
- Ferran Torres 4
- Lamine Yamal 3
- Fermín López 2
- Pedri 2
- Pierre-Emerick Aubameyang 2
- Alejandro Balde 1
- Andreas Christensen 1
- Ansu Fati 1
Real Madrid
- Karim Benzema 7
- Vinícius Júnior 7
- Kylian Mbappé 6
- Jude Bellingham 4
- Rodrygo 3
- Federico Valverde 2
- Lucas Vázquez 2
- Aurélien Tchouaméni 1
- David Alaba 1
- Gonzalo García 1
Multi-goal games
Braces
6
2 goals in a Clásico
Hat-tricks
3
3 goals in a Clásico
Four or more
0
4+ goals in a Clásico
Both-club scorers
0
scored for Barça and Real
| Date | Player | For | Goals |
|---|---|---|---|
| 2023-04-05 | Karim Benzema | 3 | |
| 2024-01-14 | Vinícius Júnior | 3 | |
| 2025-05-11 | Kylian Mbappé | 3 |
First and most recent goal
First goal
Karim Benzema
10 Apr 2021
Most recent goal
Ferran Torres
10 May 2026