Statistics
Scorers
Who scores in the Clásico: leading marksmen overall and per club, penalties, own goals, braces and hat-tricks, and the rare both-club club.
Filters
Competition: La Liga
×
Totals
Goals
621
3.23 per game
Open play
571
open-play goals
Penalties
44
penalty goals
Own goals
6
counted on the scoreboard, not to a scorer
Matches
192
in this slice
Top scorers
Credited goals (open play + penalties); own goals are listed separately. Top 20 shown.
| # | Player | Goals | Open | Pen | OG |
|---|---|---|---|---|---|
| 1 | Lionel Messi | 18 | 14 | 4 | 0 |
| 2 | Alfredo di Stéfano | 14 | 13 | 1 | 0 |
| 3 | César | 12 | 12 | 0 | 0 |
| 4 | Raúl (footballer) | 11 | 11 | 0 | 0 |
| 5 | Paco Gento | 10 | 8 | 2 | 0 |
| 6 | Cristiano Ronaldo | 9 | 6 | 3 | 0 |
| 7 | Ferenc Puskás | 9 | 7 | 2 | 0 |
| 8 | Luis Suárez | 9 | 8 | 1 | 0 |
| 9 | Santillana (footballer) | 9 | 9 | 0 | 0 |
| 10 | Basora | 8 | 8 | 0 | 0 |
| 11 | Hugo Sánchez | 8 | 3 | 5 | 0 |
| 12 | Juanito (footballer, born 1954) | 8 | 6 | 2 | 0 |
| 13 | Karim Benzema | 8 | 8 | 0 | 0 |
| 14 | Lazcano | 8 | 8 | 0 | 0 |
| 15 | Pahiño | 8 | 8 | 0 | 0 |
| 16 | José Antonio Zaldúa | 6 | 6 | 0 | 0 |
| 17 | Luis Enrique (footballer) | 6 | 6 | 0 | 0 |
| 18 | Pirri | 6 | 5 | 1 | 0 |
| 19 | Quini | 6 | 4 | 2 | 0 |
| 20 | Regueiro | 6 | 5 | 1 | 0 |
Top scorers by club
Barça
- Lionel Messi 18
- César 12
- Luis Suárez 9
- Basora 8
- José Antonio Zaldúa 6
- Quini 6
- Carles Rexach 5
- Escolà 5
- Evaristo de Macedo 5
- Gary Lineker 5
Real Madrid
- Alfredo di Stéfano 14
- Raúl (footballer) 11
- Paco Gento 10
- Cristiano Ronaldo 9
- Ferenc Puskás 9
- Santillana (footballer) 9
- Hugo Sánchez 8
- Juanito (footballer, born 1954) 8
- Karim Benzema 8
- Lazcano 8
Multi-goal games
Braces
64
2 goals in a Clásico
Hat-tricks
17
3 goals in a Clásico
Four or more
2
4+ goals in a Clásico
Both-club scorers
4
scored for Barça and Real
| Date | Player | For | Goals |
|---|---|---|---|
| 1935-02-03 | Sañudo | 4 | |
| 1935-04-21 | Ventolrà | 4 | |
| 1930-03-30 | Lazcano | 3 | |
| 1931-04-05 | Ramón | 3 | |
| 1935-02-03 | Lazcano | 3 | |
| 1949-09-18 | Pahiño | 3 | |
| 1951-01-14 | Narro | 3 | |
| 1952-03-02 | César | 3 | |
| 1958-10-26 | Evaristo de Macedo | 3 | |
| 1963-01-27 | Ferenc Puskás | 3 | |
| 1963-12-15 | Ferenc Puskás | 3 | |
| 1964-11-08 | Amancio Amaro | 3 | |
| 1987-01-31 | Gary Lineker | 3 | |
| 1994-01-08 | Romário | 3 | |
| 1995-01-06 | Iván Zamorano | 3 | |
| 2007-03-10 | Lionel Messi | 3 | |
| 2014-03-23 | Lionel Messi | 3 | |
| 2018-10-28 | Luis Suárez | 3 | |
| 2025-05-11 | Kylian Mbappé | 3 |
Scored for both clubs
| Player | Barça | Real | Total |
|---|---|---|---|
| Luis Enrique (footballer) | 5 | 1 | 6 |
| Ronaldo (Brazilian footballer) | 1 | 4 | 5 |
| Luís Figo | 3 | 1 | 4 |
| Samitier | 1 | 3 | 4 |
First and most recent goal
First goal
Rafael Morera
17 Feb 1929
Most recent goal
Ferran Torres
10 May 2026