Statistics
Scorers
Who scores in the Clásico: leading marksmen overall and per club, penalties, own goals, braces and hat-tricks, and the rare both-club club.
Filters
Totals
Goals
885
3.35 per game
Open play
809
open-play goals
Penalties
63
penalty goals
Own goals
13
counted on the scoreboard, not to a scorer
Matches
264
in this slice
Top scorers
Credited goals (open play + penalties); own goals are listed separately. Top 20 shown.
| # | Player | Goals | Open | Pen | OG |
|---|---|---|---|---|---|
| 1 | Lionel Messi | 26 | 20 | 6 | 0 |
| 2 | Alfredo di Stéfano | 18 | 16 | 2 | 0 |
| 3 | Cristiano Ronaldo | 18 | 14 | 4 | 0 |
| 4 | Karim Benzema | 16 | 15 | 1 | 0 |
| 5 | Raúl (footballer) | 15 | 15 | 0 | 0 |
| 6 | César | 14 | 14 | 0 | 0 |
| 7 | Ferenc Puskás | 14 | 12 | 2 | 0 |
| 8 | Paco Gento | 14 | 12 | 2 | 0 |
| 9 | Santillana (footballer) | 12 | 12 | 0 | 0 |
| 10 | Luis Suárez | 11 | 9 | 2 | 0 |
| 11 | Hugo Sánchez | 10 | 5 | 5 | 0 |
| 12 | Juanito (footballer, born 1954) | 10 | 7 | 3 | 0 |
| 13 | Samitier | 10 | 10 | 0 | 0 |
| 14 | Basora | 9 | 9 | 0 | 0 |
| 15 | Barinaga | 8 | 8 | 0 | 0 |
| 16 | Eulogio Martínez | 8 | 8 | 0 | 0 |
| 17 | Iván Zamorano | 8 | 8 | 0 | 0 |
| 18 | Lazcano | 8 | 8 | 0 | 0 |
| 19 | Luis Suárez Miramontes | 8 | 6 | 2 | 0 |
| 20 | Pahiño | 8 | 8 | 0 | 0 |
Top scorers by club
Barça
- Lionel Messi 26
- César 14
- Luis Suárez 11
- Basora 9
- Eulogio Martínez 8
- Luis Suárez Miramontes 8
- Escolà 7
- Raphinha 7
- Samitier 7
- Carles Rexach 6
Real Madrid
- Alfredo di Stéfano 18
- Cristiano Ronaldo 18
- Karim Benzema 16
- Raúl (footballer) 15
- Ferenc Puskás 14
- Paco Gento 14
- Santillana (footballer) 12
- Hugo Sánchez 10
- Juanito (footballer, born 1954) 10
- Barinaga 8
Multi-goal games
Braces
88
2 goals in a Clásico
Hat-tricks
24
3 goals in a Clásico
Four or more
5
4+ goals in a Clásico
Both-club scorers
4
scored for Barça and Real
| Date | Player | For | Goals |
|---|---|---|---|
| 1926-04-18 | Samitier | 4 | |
| 1935-02-03 | Sañudo | 4 | |
| 1935-04-21 | Ventolrà | 4 | |
| 1943-06-13 | Barinaga | 4 | |
| 1957-05-19 | Eulogio Martínez | 4 | |
| 1916-04-02 | Bernabéu | 3 | |
| 1916-04-13 | Alcántara | 3 | |
| 1916-04-13 | Belaunde | 3 | |
| 1916-04-13 | Bernabéu | 3 | |
| 1930-03-30 | Lazcano | 3 | |
| 1931-04-05 | Ramón | 3 | |
| 1935-02-03 | Lazcano | 3 | |
| 1943-06-13 | Pruden | 3 | |
| 1949-09-18 | Pahiño | 3 | |
| 1951-01-14 | Narro | 3 | |
| 1952-03-02 | César | 3 | |
| 1958-10-26 | Evaristo de Macedo | 3 | |
| 1963-01-27 | Ferenc Puskás | 3 | |
| 1963-12-15 | Ferenc Puskás | 3 | |
| 1964-11-08 | Amancio Amaro | 3 | |
| 1987-01-31 | Gary Lineker | 3 | |
| 1994-01-08 | Romário | 3 | |
| 1995-01-06 | Iván Zamorano | 3 | |
| 2007-03-10 | Lionel Messi | 3 | |
| 2014-03-23 | Lionel Messi | 3 | |
| 2018-10-28 | Luis Suárez | 3 | |
| 2023-04-05 | Karim Benzema | 3 | |
| 2024-01-14 | Vinícius Júnior | 3 | |
| 2025-05-11 | Kylian Mbappé | 3 |
Scored for both clubs
| Player | Barça | Real | Total |
|---|---|---|---|
| Samitier | 7 | 3 | 10 |
| Luis Enrique (footballer) | 5 | 1 | 6 |
| Ronaldo (Brazilian footballer) | 2 | 4 | 6 |
| Luís Figo | 3 | 1 | 4 |
First and most recent goal
First goal
Johnson
13 May 1902
Most recent goal
Ferran Torres
10 May 2026