Statistics
Scorers
Who scores in the Clásico: leading marksmen overall and per club, penalties, own goals, braces and hat-tricks, and the rare both-club club.
Filters
From: 2004-08-01
×
Totals
Goals
239
3.51 per game
Open play
212
open-play goals
Penalties
23
penalty goals
Own goals
4
counted on the scoreboard, not to a scorer
Matches
68
in this slice
Top scorers
Credited goals (open play + penalties); own goals are listed separately. Top 20 shown.
| # | Player | Goals | Open | Pen | OG |
|---|---|---|---|---|---|
| 1 | Lionel Messi | 26 | 20 | 6 | 0 |
| 2 | Cristiano Ronaldo | 18 | 14 | 4 | 0 |
| 3 | Karim Benzema | 16 | 15 | 1 | 0 |
| 4 | Luis Suárez | 11 | 9 | 2 | 0 |
| 5 | Vinícius Júnior | 8 | 6 | 2 | 0 |
| 6 | Raphinha | 7 | 7 | 0 | 0 |
| 7 | Kylian Mbappé | 6 | 5 | 1 | 0 |
| 8 | Robert Lewandowski | 6 | 5 | 1 | 0 |
| 9 | Pedro | 5 | 5 | 0 | 0 |
| 10 | Ronaldinho | 5 | 3 | 2 | 0 |
| 11 | Sergio Ramos | 5 | 4 | 1 | 0 |
| 12 | Ferran Torres | 4 | 4 | 0 | 0 |
| 13 | Jude Bellingham | 4 | 4 | 0 | 0 |
| 14 | Ruud van Nistelrooy | 4 | 2 | 2 | 0 |
| 15 | Samuel Eto'o | 4 | 4 | 0 | 0 |
| 16 | Alexis Sánchez | 3 | 3 | 0 | 0 |
| 17 | Andrés Iniesta | 3 | 3 | 0 | 0 |
| 18 | David Villa | 3 | 3 | 0 | 0 |
| 19 | Federico Valverde | 3 | 3 | 0 | 0 |
| 20 | Gonzalo Higuaín | 3 | 3 | 0 | 0 |
Top scorers by club
Barça
- Lionel Messi 26
- Luis Suárez 11
- Raphinha 7
- Robert Lewandowski 6
- Pedro 5
- Ronaldinho 5
- Ferran Torres 4
- Samuel Eto'o 4
- Alexis Sánchez 3
- Andrés Iniesta 3
Real Madrid
- Cristiano Ronaldo 18
- Karim Benzema 16
- Vinícius Júnior 8
- Kylian Mbappé 6
- Sergio Ramos 5
- Jude Bellingham 4
- Ruud van Nistelrooy 4
- Federico Valverde 3
- Gonzalo Higuaín 3
- Lucas Vázquez 3
Multi-goal games
Braces
20
2 goals in a Clásico
Hat-tricks
6
3 goals in a Clásico
Four or more
0
4+ goals in a Clásico
Both-club scorers
0
scored for Barça and Real
| Date | Player | For | Goals |
|---|---|---|---|
| 2007-03-10 | Lionel Messi | 3 | |
| 2014-03-23 | Lionel Messi | 3 | |
| 2018-10-28 | Luis Suárez | 3 | |
| 2023-04-05 | Karim Benzema | 3 | |
| 2024-01-14 | Vinícius Júnior | 3 | |
| 2025-05-11 | Kylian Mbappé | 3 |
First and most recent goal
First goal
Samuel Eto'o
20 Nov 2004
Most recent goal
Ferran Torres
10 May 2026