Statistics
Discipline
Sendings-off in the Clásico: by team, decade and competition, the players sent off most often, matches with two or more reds, and how a side fared after going down to ten men.
Filters
To: 2021-08-01
×
Red-card coverage. Red-card data is fully audited for 224 of 246 matches in this slice (91% coverage). The totals below count only recorded sendings-off: the absence of a card in an unaudited match is unknown, not a clean record.
Totals
Sendings-off
53
recorded in this slice
Straight reds
30
direct red card
Second yellows
23
two yellows → off
Verified matches
224
91.1% of the slice
Reds by team
| Team | Reds | Straight | 2nd yellow |
|---|---|---|---|
| 22 | 15 | 7 | |
| 31 | 15 | 16 |
Reds by decade
| Decade | Reds |
|---|---|
| 1900s | 0 |
| 1910s | 0 |
| 1920s | 0 |
| 1930s | 1 |
| 1940s | 1 |
| 1950s | 4 |
| 1960s | 2 |
| 1970s | 2 |
| 1980s | 9 |
| 1990s | 7 |
| 2000s | 8 |
| 2010s | 18 |
| 2020s | 1 |
Reds by competition
| Competition | Reds |
|---|---|
| Copa del Rey | 6 |
| Copa de la Coronación | 0 |
| La Liga | 36 |
| Copa de la Liga | 3 |
| Supercopa de España | 6 |
| Champions League | 2 |
Players sent off
| Player | Reds | Straight | 2nd yellow |
|---|---|---|---|
| Sergio Ramos | 5 | 2 | 3 |
| Hristo Stoichkov | 2 | 2 | 0 |
| Roberto Carlos | 2 | 1 | 1 |
| Adriano | 1 | 1 | 0 |
| Aloísio (footballer, born 1963) | 1 | 1 | 0 |
| Balmanya | 1 | 1 | 0 |
| Benito | 1 | 1 | 0 |
| Benito Rubiñán | 1 | 1 | 0 |
| Bernd Schuster | 1 | 0 | 1 |
| Casemiro | 1 | 0 | 1 |
| Cristiano Ronaldo | 1 | 0 | 1 |
| Dani Carvajal | 1 | 1 | 0 |
| David Villa | 1 | 1 | 0 |
| Eladio Silvestre | 1 | 1 | 0 |
| Enrique Morán | 1 | 0 | 1 |
| Felo | 1 | 1 | 0 |
| Fernando Hierro | 1 | 0 | 1 |
| Guti | 1 | 0 | 1 |
| Isco | 1 | 1 | 0 |
| John Metgod | 1 | 0 | 1 |
| José Manuel Pinto | 1 | 1 | 0 |
| José Santamaría | 1 | 1 | 0 |
| Julio Alberto | 1 | 1 | 0 |
| Lassana Diarra | 1 | 0 | 1 |
| Luís Figo | 1 | 0 | 1 |
| László Kubala | 1 | 1 | 0 |
| Marcelo | 1 | 1 | 0 |
| Mesut Özil | 1 | 1 | 0 |
| Míchel Salgado | 1 | 0 | 1 |
| Oleguer | 1 | 0 | 1 |
| Oliva | 1 | 1 | 0 |
| Paco Bonet | 1 | 0 | 1 |
| Patrick Kluivert | 1 | 1 | 0 |
| Pepe | 1 | 1 | 0 |
| Rafael Martín Vázquez | 1 | 0 | 1 |
| Raúl Albiol | 1 | 1 | 0 |
| Ronald Koeman | 1 | 1 | 0 |
| Sergi Roberto | 1 | 1 | 0 |
| Sergio Busquets | 1 | 0 | 1 |
| Steve Archibald | 1 | 0 | 1 |
| Uli Stielike | 1 | 1 | 0 |
| Vicente Miera | 1 | 1 | 0 |
| Víctor Muñoz (footballer, born 1957) | 1 | 0 | 1 |
| Víctor Valdés | 1 | 0 | 1 |
| Xavi | 1 | 0 | 1 |
| Zoltán Czibor | 1 | 1 | 0 |
| Ángel Di María | 1 | 0 | 1 |
Results with ten men
How a team fared in matches where it had a player sent off (counted once per match).
| Team | Matches | W | D | L | Win % |
|---|---|---|---|---|---|
| 21 | 6 | 5 | 10 | 28.6 | |
| 29 | 6 | 6 | 17 | 20.7 |
Matches with two or more reds
| Date | Match | Reds | Barça | Real |
|---|---|---|---|---|
| 1953-04-05 | 2 | 1 | 1 | |
| 1958-10-26 | 2 | 1 | 1 | |
| 1982-11-27 | 2 | 0 | 2 | |
| 1985-05-01 | 2 | 1 | 1 | |
| 1990-02-15 | 2 | 2 | 0 | |
| 2009-11-29 | 2 | 1 | 1 | |
| 2011-04-27 | 2 | 1 | 1 | |
| 2011-08-17 | 3 | 1 | 2 |