Statistics
Discipline
Sendings-off in the Clásico: by team, decade and competition, the players sent off most often, matches with two or more reds, and how a side fared after going down to ten men.
Filters
Competition: La Liga
×
Red-card coverage. Red-card data is fully audited for 179 of 192 matches in this slice (93% coverage). The totals below count only recorded sendings-off: the absence of a card in an unaudited match is unknown, not a clean record.
Totals
Sendings-off
38
recorded in this slice
Straight reds
19
direct red card
Second yellows
19
two yellows → off
Verified matches
179
93.2% of the slice
Reds by team
| Team | Reds | Straight | 2nd yellow |
|---|---|---|---|
| 16 | 8 | 8 | |
| 22 | 11 | 11 |
Reds by decade
| Decade | Reds |
|---|---|
| 1920s | 0 |
| 1930s | 1 |
| 1940s | 0 |
| 1950s | 4 |
| 1960s | 1 |
| 1970s | 1 |
| 1980s | 6 |
| 1990s | 5 |
| 2000s | 8 |
| 2010s | 9 |
| 2020s | 3 |
Reds by competition
| Competition | Reds |
|---|---|
| La Liga | 38 |
Players sent off
| Player | Reds | Straight | 2nd yellow |
|---|---|---|---|
| Sergio Ramos | 4 | 2 | 2 |
| Roberto Carlos | 2 | 1 | 1 |
| Aloísio (footballer, born 1963) | 1 | 1 | 0 |
| Andriy Lunin | 1 | 1 | 0 |
| Balmanya | 1 | 1 | 0 |
| Benito Rubiñán | 1 | 1 | 0 |
| Bernd Schuster | 1 | 0 | 1 |
| Casemiro | 1 | 0 | 1 |
| Dani Carvajal | 1 | 1 | 0 |
| Enrique Morán | 1 | 0 | 1 |
| Guti | 1 | 0 | 1 |
| Hristo Stoichkov | 1 | 1 | 0 |
| Isco | 1 | 1 | 0 |
| John Metgod | 1 | 0 | 1 |
| José Santamaría | 1 | 1 | 0 |
| Lassana Diarra | 1 | 0 | 1 |
| Luís Figo | 1 | 0 | 1 |
| László Kubala | 1 | 1 | 0 |
| Míchel Salgado | 1 | 0 | 1 |
| Oleguer | 1 | 0 | 1 |
| Oliva | 1 | 1 | 0 |
| Paco Bonet | 1 | 0 | 1 |
| Patrick Kluivert | 1 | 1 | 0 |
| Pedri | 1 | 0 | 1 |
| Raúl Albiol | 1 | 1 | 0 |
| Ronald Koeman | 1 | 1 | 0 |
| Sergi Roberto | 1 | 1 | 0 |
| Sergio Busquets | 1 | 0 | 1 |
| Steve Archibald | 1 | 0 | 1 |
| Vicente Miera | 1 | 1 | 0 |
| Víctor Muñoz (footballer, born 1957) | 1 | 0 | 1 |
| Víctor Valdés | 1 | 0 | 1 |
| Xavi | 1 | 0 | 1 |
| Zoltán Czibor | 1 | 1 | 0 |
Results with ten men
How a team fared in matches where it had a player sent off (counted once per match).
| Team | Matches | W | D | L | Win % |
|---|---|---|---|---|---|
| 15 | 4 | 3 | 8 | 26.7 | |
| 21 | 4 | 3 | 14 | 19.0 |
Matches with two or more reds
| Date | Match | Reds | Barça | Real |
|---|---|---|---|---|
| 1953-04-05 | 2 | 1 | 1 | |
| 1958-10-26 | 2 | 1 | 1 | |
| 1982-11-27 | 2 | 0 | 2 | |
| 1990-02-15 | 2 | 2 | 0 | |
| 2009-11-29 | 2 | 1 | 1 | |
| 2025-10-26 | 2 | 1 | 1 |