Statistics
Discipline
Sendings-off in the Clásico: by team, decade and competition, the players sent off most often, matches with two or more reds, and how a side fared after going down to ten men.
Filters
Red-card coverage. Red-card data is fully audited for 242 of 264 matches in this slice (92% coverage). The totals below count only recorded sendings-off: the absence of a card in an unaudited match is unknown, not a clean record.
Totals
Sendings-off
61
recorded in this slice
Straight reds
36
direct red card
Second yellows
25
two yellows → off
Verified matches
242
91.7% of the slice
Reds by team
| Team | Reds | Straight | 2nd yellow |
|---|---|---|---|
| 26 | 17 | 9 | |
| 35 | 19 | 16 |
Reds by decade
| Decade | Reds |
|---|---|
| 1900s | 0 |
| 1910s | 0 |
| 1920s | 0 |
| 1930s | 1 |
| 1940s | 1 |
| 1950s | 4 |
| 1960s | 2 |
| 1970s | 2 |
| 1980s | 9 |
| 1990s | 7 |
| 2000s | 8 |
| 2010s | 18 |
| 2020s | 9 |
Reds by competition
| Competition | Reds |
|---|---|
| Copa del Rey | 9 |
| Copa de la Coronación | 0 |
| La Liga | 38 |
| Copa de la Liga | 3 |
| Supercopa de España | 9 |
| Champions League | 2 |
Players sent off
| Player | Reds | Straight | 2nd yellow |
|---|---|---|---|
| Sergio Ramos | 5 | 2 | 3 |
| Hristo Stoichkov | 2 | 2 | 0 |
| Roberto Carlos | 2 | 1 | 1 |
| Adriano | 1 | 1 | 0 |
| Aloísio (footballer, born 1963) | 1 | 1 | 0 |
| Andriy Lunin | 1 | 1 | 0 |
| Antonio Rüdiger | 1 | 1 | 0 |
| Balmanya | 1 | 1 | 0 |
| Benito | 1 | 1 | 0 |
| Benito Rubiñán | 1 | 1 | 0 |
| Bernd Schuster | 1 | 0 | 1 |
| Casemiro | 1 | 0 | 1 |
| Cristiano Ronaldo | 1 | 0 | 1 |
| Dani Carvajal | 1 | 1 | 0 |
| David Villa | 1 | 1 | 0 |
| Eladio Silvestre | 1 | 1 | 0 |
| Enrique Morán | 1 | 0 | 1 |
| Felo | 1 | 1 | 0 |
| Fernando Hierro | 1 | 0 | 1 |
| Frenkie de Jong | 1 | 1 | 0 |
| Guti | 1 | 0 | 1 |
| Isco | 1 | 1 | 0 |
| John Metgod | 1 | 0 | 1 |
| José Manuel Pinto | 1 | 1 | 0 |
| José Santamaría | 1 | 1 | 0 |
| Jude Bellingham | 1 | 1 | 0 |
| Julio Alberto | 1 | 1 | 0 |
| Lassana Diarra | 1 | 0 | 1 |
| Lucas Vázquez | 1 | 1 | 0 |
| Luís Figo | 1 | 0 | 1 |
| László Kubala | 1 | 1 | 0 |
| Marcelo | 1 | 1 | 0 |
| Mesut Özil | 1 | 1 | 0 |
| Míchel Salgado | 1 | 0 | 1 |
| Oleguer | 1 | 0 | 1 |
| Oliva | 1 | 1 | 0 |
| Paco Bonet | 1 | 0 | 1 |
| Patrick Kluivert | 1 | 1 | 0 |
| Pedri | 1 | 0 | 1 |
| Pepe | 1 | 1 | 0 |
| Rafael Martín Vázquez | 1 | 0 | 1 |
| Raúl Albiol | 1 | 1 | 0 |
| Ronald Araújo | 1 | 0 | 1 |
| Ronald Koeman | 1 | 1 | 0 |
| Sergi Roberto | 1 | 1 | 0 |
| Sergio Busquets | 1 | 0 | 1 |
| Steve Archibald | 1 | 0 | 1 |
| Uli Stielike | 1 | 1 | 0 |
| Vicente Miera | 1 | 1 | 0 |
| Víctor Muñoz (footballer, born 1957) | 1 | 0 | 1 |
| Víctor Valdés | 1 | 0 | 1 |
| Wojciech Szczęsny | 1 | 1 | 0 |
| Xavi | 1 | 0 | 1 |
| Zoltán Czibor | 1 | 1 | 0 |
| Ángel Di María | 1 | 0 | 1 |
Results with ten men
How a team fared in matches where it had a player sent off (counted once per match).
| Team | Matches | W | D | L | Win % |
|---|---|---|---|---|---|
| 25 | 8 | 5 | 12 | 32.0 | |
| 31 | 7 | 6 | 18 | 22.6 |
Matches with two or more reds
| Date | Match | Reds | Barça | Real |
|---|---|---|---|---|
| 1953-04-05 | 2 | 1 | 1 | |
| 1958-10-26 | 2 | 1 | 1 | |
| 1982-11-27 | 2 | 0 | 2 | |
| 1985-05-01 | 2 | 1 | 1 | |
| 1990-02-15 | 2 | 2 | 0 | |
| 2009-11-29 | 2 | 1 | 1 | |
| 2011-04-27 | 2 | 1 | 1 | |
| 2011-08-17 | 3 | 1 | 2 | |
| 2025-04-26 | 3 | 0 | 3 | |
| 2025-10-26 | 2 | 1 | 1 |