Statistics
Head-to-head
Wins, draws and goals between FC Barcelona and Real Madrid, with splits by venue type, competition, decade and season. Change the lens to re-slice.
Filters
Round: F
×
Overall record
- Barça 8
- Draws 1
- Real 5
- of 14 meetings
Matches played
14
official + friendly in this slice
Real win %
35.7
of the slice
Goals
50
3.57 per game
Real goals
24
1.71 per game
By venue type
| Venue | Played | Barça W | Draw | Real W | Barça goals | Real goals |
|---|---|---|---|---|---|---|
| Barcelona home | 1 | 1 | 0 | 0 | 2 | 1 |
| Real Madrid home | 1 | 0 | 1 | 0 | 2 | 2 |
| Neutral venue | 12 | 7 | 0 | 5 | 22 | 21 |
By competition
| Competition | Played | Barça W | Draw | Real W | Barça goals | Real goals |
|---|---|---|---|---|---|---|
| Copa del Rey | 8 | 4 | 0 | 4 | 10 | 12 |
| Copa de la Liga | 2 | 1 | 1 | 0 | 4 | 3 |
| Supercopa de España | 4 | 3 | 0 | 1 | 12 | 9 |
By decade
| Decade | Played | Barça W | Draw | Real W | Barça goals | Real goals |
|---|---|---|---|---|---|---|
| 1930s | 1 | 0 | 0 | 1 | 1 | 2 |
| 1960s | 1 | 1 | 0 | 0 | 1 | 0 |
| 1970s | 1 | 0 | 0 | 1 | 0 | 4 |
| 1980s | 3 | 2 | 1 | 0 | 6 | 4 |
| 1990s | 1 | 1 | 0 | 0 | 2 | 0 |
| 2010s | 2 | 0 | 0 | 2 | 1 | 3 |
| 2020s | 5 | 4 | 0 | 1 | 15 | 11 |
By season
11 seasons with a meeting in this slice.
| Season | Played | Barça W | Draw | Real W | Barça goals | Real goals |
|---|---|---|---|---|---|---|
| 1936 | 1 | 0 | 0 | 1 | 1 | 2 |
| 1967-68 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1973-74 | 1 | 0 | 0 | 1 | 0 | 4 |
| 1982-83 | 3 | 2 | 1 | 0 | 6 | 4 |
| 1989-90 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2010-11 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2013-14 | 1 | 0 | 0 | 1 | 1 | 2 |
| 2022-23 | 1 | 1 | 0 | 0 | 3 | 1 |
| 2023-24 | 1 | 0 | 0 | 1 | 1 | 4 |
| 2024-25 | 2 | 2 | 0 | 0 | 8 | 4 |
| 2025-26 | 1 | 1 | 0 | 0 | 3 | 2 |
Cumulative lead
Running Barça-minus-Real win difference after each meeting. Above the zero line Barça lead the all-time win count in this slice; below it, Real do. Draws leave the line flat.
Show the 14-point lead series as a table
| Date | Barça wins | Real wins | Lead (Barça − Real) |
|---|---|---|---|
| 1936-06-21 | 0 | 1 | -1 |
| 1968-07-11 | 1 | 1 | 0 |
| 1974-06-28 | 1 | 2 | -1 |
| 1983-06-04 | 2 | 2 | 0 |
| 1983-06-26 | 2 | 2 | 0 |
| 1983-06-29 | 3 | 2 | 1 |
| 1990-04-05 | 4 | 2 | 2 |
| 2011-04-20 | 4 | 3 | 1 |
| 2014-04-16 | 4 | 4 | 0 |
| 2023-01-15 | 5 | 4 | 1 |
| 2024-01-14 | 5 | 5 | 0 |
| 2025-01-12 | 6 | 5 | 1 |
| 2025-04-26 | 7 | 5 | 2 |
| 2026-01-11 | 8 | 5 | 3 |